Legal Notice
Information on the five main performance venues (according to Annex II Table 1 Delegated Regulation (EU) 2017/576).
In accordance with MiFID II, Infinigon GmbH is required to publish on its website, once a year, the five execution venues for each class of financial instrument that the company primarily uses for implementing its asset management strategies in terms of trading volume. Since the institution selects other investment firms to process client transactions, the five most important custodian banks or settlement banks must be listed, and information on the execution quality achieved with respect to these must be summarized. Further information on this publication can be found in Delegated Regulation (EU) 2017/576.
| Category of financial instrument | Exchange-traded securities | ||||
| Indication of whether the average was in the previous year< One trading transaction was executed per business day. | J | ||||
| The five most important trading venues based on trading volume (in descending order by trading volume) | Share of trading volume as a percentage of the total volume in this category | Percentage of completed orders as a percentage of all orders in this category | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
| State Street Bank (LEI: ZMHGNT7ZPKZ3UFZ8EO46) | 44,49% | 32,93% | |||
| HSBC Trinkaus & Burkhardt GmbH (LEI: JUNT405OW8OY5GN4DX16) | 28,59% | 35,33% | |||
| DZ Bank (LEI:529900HNOAA1KXQJUQ27) | 24,80% | 28,74% | |||
| JP Morgan SE (LEI: 549300ZK53CNGEEI6A29) | 1,19% | 0,60% | |||
| B. Metzler seel. Sohn & Co. AG (LEI: 529900IOG1ENLW4SUU53) | 0,92% | 2,40% | |||
| Category of financial instrument | Currency derivatives | ||||
| Indication of whether the average was in the previous year< One trading transaction was executed per business day. | J | ||||
| The five most important trading venues based on trading volume (in descending order by trading volume) | Share of trading volume as a percentage of the total volume in this category | Percentage of completed orders as a percentage of all orders in this category | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
| Deutsche Bank AG (LEI: 7LTWFZYICNSX8D621K86) | 71,04% | 56,67% | |||
| DZ Bank (LEI:529900HNOAA1KXQJUQ27) | 28,96% | 43,33% | |||
| n/a | |||||
| n/a | |||||
| n/a | |||||
| Category of financial instrument | Foreign exchange transactions | ||||
| Indication of whether the average was in the previous year< One trading transaction was executed per business day. | J | ||||
| The five most important trading venues based on trading volume (in descending order by trading volume) | Share of trading volume as a percentage of the total volume in this category | Percentage of completed orders as a percentage of all orders in this category | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
| JP Morgan Chase UK (LEI: 549300PF35PXTNDEAL74) | 84,68% | 69,23% | |||
| JP Morgan SE (LEI: 549300ZK53CNGEEI6A29) | 15,32% | 30,77% | |||
| DZ Bank (LEI:529900HNOAA1KXQJUQ27) | 0,00% | 0,00% | |||
| n/a | |||||
| n/a | |||||
| Category of financial instrument | Equity derivatives | ||||
| Indication of whether the average was in the previous year< One trading transaction was executed per business day. | J | ||||
| The five most important trading venues based on trading volume (in descending order by trading volume) | Share of trading volume as a percentage of the total volume in this category | Percentage of completed orders as a percentage of all orders in this category | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
| DZ Bank (LEI:529900HNOAA1KXQJUQ27) | 100,00% | 100,00% | |||
| n/a | |||||
| n/a | |||||
| n/a | |||||
| n/a | |||||
Note: The information refers to the financial year 2023.
Summary of the achieved quality of performance (“quality report”) for 2018 (pursuant to Article 3(3) of Delegated Regulation (EU) 2017/576).
A | Relative importance of the execution factors
Infinigon GmbH does not generally forward trading decisions directly to trading venues. Instead, these decisions are executed through custodian banks acting as “storage facilities for third parties.” Infinigon GmbH ensures the best possible execution of trading decisions through the careful selection and monitoring of these banks.
Infinigon selects its contractors based on their execution principles, ensuring the best possible order fulfillment and achieving the best possible result for customers. The best possible result is defined by the following criteria:
- Total costs of order processing
- Speed of order processing
- Probability of order execution
- Practicality of electronic settlement platforms
- Quality of electronic data exchange and other services
B | Connections, conflicts of interest and joint ownership relating to banks or execution venues
There are no close links, conflicts of interest, or shared ownership arrangements concerning banks or execution venues.
C | Special agreements with banks or execution venues concerning payments made or received, as well as discounts, rebates or other non-monetary benefits received
There are no special agreements with banks or execution venues regarding payments made or received, as well as discounts, rebates or other non-monetary benefits received.
D | Addition, deletion or replacement of banks or execution venues
There were no changes to the selected banks in asset management.
E | Explanation in the execution differences, insofar as the portfolio manager treats different customer categories differently
Infinigon GmbH makes no distinctions in the designs for different customer categories.
F | Explanation, if criteria other than the price were given priority when executing trading decisions on behalf of retail clients.
Infinigon GmbH currently executes trading decisions exclusively on behalf of professional clients.
G | Explanation of the use of any data or tools related to execution quality, including data published by trading venues in accordance with RTS 27
As part of our ongoing business relationship, we monitor the quality of execution based on KVG reports and any notifications from the executing institutions.
H | Explanation, if the information of a consolidated tape provider (CTP) is used
A consolidated data ticker is not used.
Right to object
The responsible body within the meaning of the Federal Data Protection Act is Infinigon GmbH, Am Meerkamp 23, 40667 Meerbusch, Germany.
We reserve the right to amend this statement at any time. It does not establish any contractual or other formal rights against or on behalf of any party.
For any inquiries, please contact our data protection officer directly, who will be happy to assist you.
For complaints, please contact info@infinigon-capital.com
Licenses
As a securities institution pursuant to Section 2 Paragraph 1 of the German Securities Trading Act (WpIG), Infinigon is subject to supervision by the Federal Financial Supervisory Authority (BaFin) and holds the following licenses granted by BaFin:
| Permits/Licenses/Activities | date of issue | End on | Reason |
| Conducting proprietary trading (§ 15 para. 3 WpIG) | October 13, 2023 | ||
| Abschlussvermittlung (§ 2 Abs. 2 Nr. 5 WpIG) | 26.06.2021 | ||
| Anlagevermittlung (§ 2 Abs. 2 Nr. 3 WpIG) | 26.06.2021 | ||
| Investment advice (§ 2 para. 2 no. 4 WpIG) | 26.06.2021 | ||
| Financial portfolio management (§ 2 para. 2 no. 9 WpIG) | 26.06.2021 | ||
| Abschlussvermittlung (§ 1 Abs. 1a Satz 2 Nr. 2 KWG) | 10.09.2013 | 25.06.2021 | Inkrafttreten Wertpapierinstitutsgesetz (WpIG) |
| Anlageberatung (§ 1 Abs. 1a Satz 2 Nr. 1a KWG) | 14.12.2010 | 25.06.2021 | Inkrafttreten Wertpapierinstitutsgesetz (WpIG) |
| Anlagevermittlung (§ 1 Abs. 1a Satz 2 Nr. 1 KWG) | 10.09.2013 | 25.06.2021 | Inkrafttreten Wertpapierinstitutsgesetz (WpIG) |
| Finanzportfolioverwaltung (§ 1 Abs. 1a Satz 2 Nr. 3 KWG) | 23.05.2011 | 25.06.2021 | Inkrafttreten Wertpapierinstitutsgesetz (WpIG) |
MiFID II
Due to the Markets in Financial Instruments Directive (MiFID II), which came into effect in 2018, and the associated obligations for financial institutions and financial service providers, we are required to record all telephone calls from January 2, 2018. We retain the recorded telephone calls in accordance with statutory retention periods and delete them after these periods have expired.